FINANCIAL REPORTS
2023 | ||
Annual Report & Financial Statements | ||
Half Year Financial Report 2023 | ||
2022 | ||
Annual Report & Financial Statements | ||
Tax Transparency Report 2022 | ||
Half Year Financial Report 2022 | ||
2021 | ||
Annual Report & Financial Statements | ||
Tax Transparency Report 2021 | ||
Half Year Financial Report 2021 | ||
2020 | ||
Annual Report & Financial Statements | ||
Tax Transparency Report 2020 | ||
Half Year Financial Report 2020 | ||
2019 | ||
Annual Report & Financial Statements | ||
Tax Transparency Report 2019 | ||
Half Year Financial Report 2019 | ||
2018 | ||
Annual Report & Financial Statements | ||
Tax Transparency Report 2018 | ||
Preliminary Final Report 2018 | ||
Half Year Financial Report 2018 | ||
2017 | ||
Annual Report & Financial Statements | ||
Half Year Financial Report 2017 | ||
Preliminary Final Report 2017 | ||
2016 | ||
Annual Report & Financial Statements | ||
Half Year Financial Report 2016 | ||
Preliminary Final Report 2016 | ||
2015 | ||
Annual Report & Financial Statements | ||
Half Year Financial Report 2015 | ||
Preliminary Final Report 2015 | ||
2014 | ||
Annual Report & Financial Statements | ||
2013 | ||
Annual Report & Financial Statements | ||
2012 | ||
Annual Report & Financial Statements | ||
2011 | ||
Annual Report & Financial Statements | ||
2010 | ||
Annual Report & Financial Statements | ||
2009 | ||
Annual Report & Financial Statements | ||
2008 | ||
Annual Report & Financial Statements | ||
2007 | ||
Annual Report & Financial Statements | ||
2006 | ||
Annual Report & Financial Statements | ||
2005 | ||
Annual Report & Financial Statements | ||
2004 | ||
Annual Report & Financial Statements | ||
2003 | ||
Annual Report & Financial Statements | ||
2002 | ||
Annual Report & Financial Statements |
Contact Us
Quick Links
Share Price
Price updated every
30 minutes
ABN 49 000 002 728