2018 | ||
Preliminary Final Report 2018 | ||
Half Year Financial Report 2018 | ||
2017 | ||
Half Year Financial Report 2017 | ||
Preliminary Final Report 2017 | ||
2016 | ||
Half Year Financial Report 2016 | ||
Preliminary Final Report 2016 | ||
2015 | ||
Half Year Financial Report 2015 | ||
Preliminary Final Report 2015 | ||
2014 | ||
Half Year Financial Report 2014 | ||
Preliminary Final Report 2014 | ||
2013 | ||
Half Year Financial Report 2013 | ||
Preliminary Final Report 2013 | ||
2012 | ||
Half Year Financial Report 2012 | ||
Preliminary Final Report 2012 | ||
2011 | ||
Half Year Financial Report 2011 | ||
Preliminary Final Report 2011 | ||
2010 | ||
Half Year Financial Report 2010 | ||
Preliminary Final Report 2010 | ||
2009 | ||
Half Year Financial Report 2009 | ||
Preliminary Final Report 2009 | ||
2008 | ||
Half Year Financial Report 2008 | ||
Preliminary Final Report 2008 | ||
2007 | ||
Half Year Financial Report 2007 | ||
Preliminary Final Report Report 2007 | ||
2006 | ||
Half Year Financial Report 2006 | ||
Preliminary Final Report 2006 |